| AIRAGE PLANS |
| MODEL | POWER | SPAN | KIT PRICE |
|---|---|---|---|
| Sidewinder Super Enlarged Delta Wing | Call | 88.5" | CALL |
| Corsair Mk 2 | .60-90 | 64" | CALL |
| Telemaster 40 | .29-40 | 73" | CALL |
| Swick Taylor Craft | ST 3000 | 82.5" | CALL |
| Sidewinder Flying Wing | .19-25 | 43" | CALL |
| Reaction (pattern) | 1.2 cu.in | 70" | CALL |
| Spinks Ackrolmaster | .90-1.20 | 74" | CALL |
| P-38 Lightning | 15-19 x2 | 51.5" | CALL |
| P-47 Thunderbolt | .60-.90 | 63" | CALL |
| Helldiver SBC2-1 | .60-90 | 60" | CALL |
| Helldiver SBC2-1 | 2-4hp | 101" | CALL |
| Grumman FM2 Wildcat | .60-90 | 62" | CALL |
| Gee Bee R1/R2 | .40-60 | 58" | CALL |
| Foiler | .60-90 | 65" | CALL |
| Classic 84 | 1.08/G-38 | 84" | CALL |
| Deweyville Special | .61 | 62" | CALL |
| Citabria | .35-50 | 69" | CALL |
| Corben Super | 1.8 + | 110" | CALL |
| Bee-Tween | .049 | 37.25" | CALL |
| Buccaneer old time classic. | 35-55 | 84" | CALL |
| Bellanca WB2 | 35-40 | 74" | CALL |
| Avro Vulcan | .40 pusher | 46" | CALL |
| Apprentice | .19-.40 | 70" | CALL |
| AT6 Texan SNJ | .60-90 | 60" | CALL |
| A-10 Warthog Thunderbolt | .60-80 | 56" | CALL |
Site Maintenence by www.kitcutter.com.