![]() |
|
| Jim "Doc" Pepino Plans |
| Kit Name | Review | Scale | Span in. | Length | Area | Power Cu.In | Flat Plan Price | Picture Link | Kit Price |
|---|---|---|---|---|---|---|---|---|---|
| Bell P39 Airacobra | 1/5 | 80.5 | 71.75 | - | moki 1.8 | CALL | ![]() |
Call | |
| Bell P39 Airacobra | 1/6 | 68 | 60.6 | - | .60 - .90 | CALL | Call | ||
| Albatross D5A | Read | 1/5 | 71 | 57 | 1406 | 1.20 4 cyl | CALL | Call | |
| Albatross D5A | Read | 1/4 | 88-3/4 | 72-1/2 | 2197 | 2.2 | CALL | Call | |
| Baby Ace | Read | 1/4 | 90 | 60 | 1440 | 1.2 / 4-cyc | CALL | Call | |
| Baby Bullet | Read | 1/3 | 75 | - | - | 1.2 / 1.6 4 cyc gemini OS .90 to 1.08 2 cyc | CALL | Call | |
| 100% Scale - includes 3 views - cowl & deck available | |||||||||
| DHC Chipmunk | Read | 1/4 | 103 | 76.5 | 1530 | Quadra 40 | CALL | Call | |
| 1/5 | 82.5 | 61 | 979 | 1.2 - 4cyl or .90 glow | CALL | ||||
| Can be modified to DHC-15 Super Chipmunk Glass Cowls available for 3 variant types - Canopy available | |||||||||
| Kit Name | Scale | Span in. | Length | Area | Power Cu.In | Flat Plan Price | Picture Link | Kit Price | |
| DH 53 Hummingbird | Read | 1/4 | 91 | 61 | 1162 | cobalt 60 electric or saito 90 twin 4 cycle | CALL | Call | |
| Photo packs / 3 views and glass cowl available | |||||||||
| Extra Diablo | 1/4 | 69.25 | 54 | 837 | 90 / 1.08 -2cyl or 1.2 -4cyl | CALL | N/A | Call | |
| Fi-Glass Cowl - deck and canopy assy. or clear canopy available from hobby shack | |||||||||
| Fairchild PT19/26 -Cornell M26 | Read | 1/6 | 72.50 | 55.25 | 770 | .40 - .60 | CALL | Call | |
| 1/5 | 87 | 67 | 1108 | .90 - 1.2 | CALL | ||||
| Fly Baby Mono | Read | 1/4 | 84 | - | - | - | CALL | Call | |
| Gloucester Gladiator | Read | 1/4 | 79 | 68.5 | 2078 | Q40 / G38 | CALL | ||
| 1/5 | 63 | 55 | 1330 | 1.08 / st2500 | CALL | ||||
| Cowl Available | |||||||||
| Piper L4 Grasshopper | Read | 1/4 | 106 | - | - | - | CALL | Call | |
| Kit Name | Scale | Span in. | Length | Area | Power Cu.In | Flat Plan Price | Picture Link | Kit Price | |
| Hawker Hurricane IIB 100% Scale | Read | 1/5 | 90 | 72 | 1240 | OS 1.08 / st2500 / 6000 inline | CALL | Call | |
| Laird Super Solution | Read | 1/4 | 63 | 53 | 1259 | st2500/quadra 35/40 or equal | CALL | Call | |
| Miles Magister | Read | 1/4 | 96 | 85.5 | 1513 | quad 2.2 | CALL | Call | |
| 1/5 | 77 | 68 | 968 | .90 - 1.2 | CALL | ||||
| 1/6 | 67.5 | 51.5 | 737 | .45 - .60 | CALL | ||||
| Messerschmidt 109 | 1/3 | 63 | 56 | 660 | .40 - .60 | CALL | N/A | Call | |
| Gloster Meteor | .109 | 56 | 67 | 728 | 2 ducted fans, dynamex 5-1/4" dia. max | CALL | N/A | Call | |
| Glass Nacelles Available from Jet Hanger Hobbies. - ALL BALSA and PLYWOOD CONSTRUCTION | |||||||||
| DH-98 Mosquito | .45 | 75 | 47 | 605 | duel .40's | CALL | Call | ||
| Kit Name | Scale | Span in. | Length | Area | Power Cu.In | Flat Plan Price | Picture Link | Kit Price | |
| P 51 Mustang | .155 | 69 | 49 | 748 | .60 | CALL | ![]() |
Call | |
| Boeing P26 Peashooter | 1/4 | 80 | 68.5 | 1280 | quadra 50, saito 270/300 etc | CALL | Call | ||
| Mcdonell Douglas F4 Phantom | 1/8 | 57.5 | 77 | - | Twin dynamex fans 2 o.s. .77 engines | CALL | |||
| 1/8 | 57.5 | 77 | - | single byrofan os .90 engine | CALL | Call | |||
| 1/8 | 57.5 | 77 | - | prop on nose .80 / 1.08 engine | CALL | ||||
| 2 fan version should not use engines over 5 1/4 diameter. dynamex, hurricane, boss, turbax III. Prototype weight 18 lbs. Thrust with 2 dynamex = 20lbs. Uses Tom Cook canopy, Cockpit, plug-in wings, flaps,drogue. | |||||||||
| Kit Name | Scale | Span in. | Length | Area | Power Cu.In | Flat Plan Price | Picture Link | Kit Price | |
| Supermarine S6B | Read | 1/4 | 100 | - | - | - | CALL | Call | |
| Float drawings available for CALL extra - Plans can be produced as a 100% scale version at 100"ws or 90"ws sport scale floater | |||||||||
| Lockheed Vega | 1/5 | 100 | 67 | - | zenoah G38 | CALL | Call | ||
| Cowl inside Dia.= 10.4" - Glass Cowl available - windshield = flat sheet | |||||||||
| Waco YMF 3/5 | Read | 1/4 | 90 | 69.5 | 1898 | quadra 40 / st2500 or gas 2.2 to radial glow | CALL | Call | |
| First in Scale - Toledo 92 | |||||||||
| Kit Name | Scale | Span in. | Length | Supports Aircraft weight up to | Flat Plan Price | Picture Link | Kit Price | ||
| EDO Floats | 1/4 | - | 45" | 25 lbs | CALL | N/A | Call | ||
| 1/5 | - | 37" | 14 lbs | CALL | |||||
Site maintenence by www.kitcutters.comEmail webmaster